| Type | SUV |
| Bodytype | touring |
| Initial reg | 04/2024 |
| Engine | 3.0 210kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 24 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white met. (mineral-weiss metallic) |
| Reg. number | 508...show reg. nr |
| VIN | WBA11E...show VINCheck history |
| Price | EUR 113,900 includes VAT 24% |
| Bargain price | EUR 93,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 4960 mm |
| width: | 2004 mm |
| height: | 1700 mm |
| fuel: | hybrid (diesel / electric) |
| number of axles: | 2 |
| displacement: | 3.0 l |
| power: | 210 kW |
| max speed: | 233 km/h |
| displacement: | 2993 cm³ |
| base curb weight: | 2416 kg |
| gross weight: | 2950 kg |
| load carring capacity: | 534 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2975 mm |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel