| Type | passenger car |
| Bodytype | touring |
| Initial reg | 03/2019 |
| Engine | 3.0 260kW |
| Fuel | petrol |
| Mileage | 144 500 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | silver met. |
| Reg. number | 070...show reg. nr |
| VIN | WP1ZZZ...show VINCheck history |
| Price | EUR 48,900 VAT 0% (no VAT accrue) |
| Bargain price | EUR 47,200 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4681 mm |
| width: | 1923 mm |
| height: | 1589 mm |
| base curb weight: | 2057 kg |
| gross weight: | 2580 kg |
| load carring capacity: | 523 kg |
| braked trailer weight limit: | 2400 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2807 mm |
| displacement: | 3.0 l |
| power: | 260 kW |
| max speed: | 254 km/h |
| displacement: | 2995 cm³ |
| CO2 (NEDC): | 204 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 11.3 l/100 km |
| - on a freeway: | 7.5 l/100 km |
| - average: | 8.9 l/100 km |
| number of axles: | 2 |

see on mapE - R 10:00 - 17:00; L - P ja muudel aegadel kokkuleppel