The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4750 EUR
| Type | passenger car |
| Bodytype | minivan (pikk, kõrge) |
| Initial reg | 02/2019 |
| Engine | 2.0 EcoBlue 140kW |
| Fuel | diesel |
| Mileage | 203 100 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic (8-käiguline) |
| Color | black met. |
| VIN | WF0KXX...show VINCheck history |
| Price | EUR 21,999 VAT 0% (no VAT accrue) |
| Bargain price | EUR 18,999 VAT 0% (no VAT accrue) |

| seats: | 7 |
| number of doors: | 5 |
| length: | 4953 mm |
| width: | 1916 mm |
| height: | 1766 mm |
| base curb weight: | 2018 kg |
| gross weight: | 2605 kg |
| load carring capacity: | 587 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| displacement: | 2.0 l |
| power: | 140 kW |
| displacement: | 1995 cm³ |
| CO2 (NEDC): | 137 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 6.0 l/100 km |
| - on a freeway: | 4.7 l/100 km |
| - average: | 5.2 l/100 km |