The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 9990 EUR
Residual value (25%) 7500 EUR
| Type | SUV |
| Bodytype | touring |
| Initial reg | 06/2019 |
| Engine | 6.4 344kW |
| Fuel | petrol |
| Mileage | 125 950 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. (Diamond Black Crystal) |
| Reg. number | 503...show reg. nr |
| VIN | 1C4RJF...show VINDownload the free report |
| Price | EUR 39,990 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4846 mm |
| width: | 1954 mm |
| height: | 1749 mm |
| base curb weight: | 2457 kg |
| gross weight: | 2949 kg |
| load carring capacity: | 492 kg |
| braked trailer weight limit: | 2949 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2914 mm |
| displacement: | 6.4 l |
| power: | 344 kW |
| max speed: | 257 km/h |
| displacement: | 6417 cm³ |
| CO2 (NEDC): | 338 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 21.4 l/100 km |
| - on a freeway: | 10.7 l/100 km |
| - average: | 14.6 l/100 km |
| number of axles: | 2 |

see on mapE-R 9-17