| Type | passenger car |
| Bodytype | touring |
| Initial reg | 07/2023 |
| Engine | 1.6 133kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 21 647 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | gray (Grey Selenium) |
| Reg. number | 709...show reg. nr |
| VIN | VR3F4D...show VINCheck history |
| Price | EUR 47,700 includes VAT 24% |
| Bargain price | EUR 45,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4790 mm |
| width: | 1860 mm |
| height: | 1420 mm |
| base curb weight: | 1914 kg |
| gross weight: | 2300 kg |
| load carring capacity: | 386 kg |
| braked trailer weight limit: | 1300 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2800 mm |
| displacement: | 1.6 l |
| power: | 133 kW |
| max speed: | 250 km/h |
| displacement: | 1598 cm³ |
| CO2 (WLTP): | 31 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R 9-18, L-10.00-15.00 P suletud