No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | enduro / adventure |
| Initial reg | 05/2014 |
| Engine | 1237cm³ 95kW |
| Fuel | petrol |
| Mileage | 50 000 km · service book |
| Drive | rear-wheel drive |
| Transmission | automatic |
| Color | white |
| Reg. number | RF3...show reg. nr |
| VIN | JH25C7...show VINCheck history |
| Price | EUR 9500 VAT 0% (no VAT accrue) |
| Bargain price | EUR 8000 VAT 0% (no VAT accrue) |

| power: | 95 kW |
| max speed: | |
| displacement: | 1237 cm³ |
| final drive: | shaft |
| seats: | 2 |
| fuel: | petrol |
| fuel consumption: | |
| - average: | 6.0 l/100 km |