The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 3999 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 06/2013 |
| Engine | 10.8 308kW |
| Fuel | diesel |
| Mileage | 922 000 km |
| Axle | 6x2*4 |
| Transmission | automatic |
| Color | |
| VIN | YV2J1F...show VINCheck history |
| Price | EUR 12,900 + 24% VAT |
| Export price | EUR 15,900 |

| type: | van |
| length: | |
| width: | |
| height: |
| base curb weight: | 12460 kg |
| gross weight: | 27000 kg |
| load carring capacity: | 14540 kg |
| wheelbase: | 4600 mm |
| length: | 7700 mm |
| width: | 2520 mm |
| height: | 2810 mm |
| fuel: | diesel |
| axle: | 6x2*4 |
| power: | 308 kW |
| displacement: | 10837 cm³ |
| Euro standard: | EURO 5 |
| 1. axle: | |
| left condition: | 40 % |
| right condition: | 40 % |
| 2. axle: | |
| left condition: | 20 % |
| right condition: | 20 % |
| 3. axle: | |
| left condition: | 20 % |
| right condition: | 20 % |
| front: | leaf |
| rear: | air |