No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | touring |
| Initial reg | 05/2022 |
| Engine | 471cm³ 35kW |
| Fuel | petrol |
| Mileage | 10 400 km · service book |
| Transmission | manual |
| Color | green |
| Reg. number | FG4...show reg. nr |
| VIN | |
| Price | EUR 6800 VAT 0% (no VAT accrue) |
| Bargain price | EUR 6500 VAT 0% (no VAT accrue) |

| power: | 35 kW |
| max speed: | |
| displacement: | 471 cm³ |
| final drive: | chain |
| seats: | 2 |
| fuel: | petrol |
| fuel tank: | 17.7 l |
| fuel consumption: | |
| - average: | 3.6 l/100 km |