| Type | passenger car |
| Bodytype | touring |
| Initial reg | 07/2022 |
| Engine | 2.0 140kW |
| Fuel | diesel |
| Mileage | 110 600 km · service book |
| Drive | rear-wheel drive |
| Transmission | automatic (9G-Tronic) |
| Color | black met. (Obsidian Black) |
| Reg. number | 729...show reg. nr |
| VIN | W1V447...show VINCheck history |
| Price | EUR 45,900 includes VAT 24% |
| Bargain price | EUR 42,900 includes VAT 24% |
| seats: | 7 |
| number of doors: | 5 |
| length: | 5140 mm |
| width: | 1928 mm |
| height: | 1863 mm |
| base curb weight: | 2477 kg |
| gross weight: | 3100 kg |
| load carring capacity: | 623 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3200 mm |
| number of axles: | 2 |
| displacement: | 2.0 l |
| power: | 140 kW |
| power: | 190 hp |
| max speed: | 205 km/h |
| displacement: | 1950 cm³ |
| CO2: | 168 g/km |
| fuel: | diesel |
| fuel consumption: | |
| - in a city: | 7.3 l/100 km |
| - on a freeway: | 5.9 l/100 km |
| - average: | 6.4 l/100 km |

see on map