| Type | SUV |
| Bodytype | touring |
| Initial reg | 02/2024 |
| Engine | 2.0 B5 AWD KERS MildHybrid MY2024 183kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 150 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. (Platinum Grey metallic - 731) |
| Reg. number | 211...show reg. nr |
| VIN | YV1LFK...show VINCheck history |
| Price | EUR 89,990 includes VAT 24% |
| Bargain price | EUR 74,890 includes VAT 24% |
| seats: | 7 |
| number of doors: | 5 |
| length: | 4953 mm |
| width: | 1931 mm |
| height: | 1743 mm |
| fuel: | hybrid (diesel / electric) |
| number of axles: | 2 |
| displacement: | 2.0 l |
| power: | 183 kW |
| displacement: | 1969 cm³ |
| CO2: | 147 g/km |
| braked trailer weight limit: | 2700 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2984 mm |

see on mapE - R, L - P KokkuleppelVõimalusel näitame sõidukeid iga päev - palume eelnevalt kokku leppida!