| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 06/2019 |
| Engine | 3.0 210kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | 135 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. (Daytona) |
| Reg. number | 310...show reg. nr |
| VIN | WAUZZZ...show VINCheck history |
| Price | EUR 44,900 includes VAT 24% |
| Bargain price | EUR 42,900 includes VAT 24% |
| seats: | 7 |
| number of doors: | 4 |
| length: | 5052 mm |
| width: | 1968 mm |
| height: | 1668 mm |
| base curb weight: | 2462 kg |
| gross weight: | 2990 kg |
| load carring capacity: | 528 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2996 mm |
| displacement: | 3.0 l |
| power: | 210 kW |
| max speed: | 241 km/h |
| displacement: | 2967 cm³ |
| CO2: | 178 g/km |
| fuel: | hybrid (diesel / electric) |
| fuel consumption: | |
| - in a city: | 7.6 l/100 km |
| - on a freeway: | 6.4 l/100 km |
| - average: | 6.8 l/100 km |
| number of axles: | 2 |

see on mapE-R 9-18