| Type | truck |
| Bodytype | rigid |
| Initial reg | 2026 |
| Engine | 397kW |
| Fuel | diesel |
| Axle | 8x4 |
| Transmission | automatic (I-Shift) |
| Beds | 1 |
| Color | white |
| VIN | YV2RT6...show VINCheck history |
| Price |
| type: | timber carrier |
| make and model: | PREMASTER |
| length: | |
| width: | |
| height: |
| base curb weight: | 16530 kg |
| gross weight: | 32000 kg |
| load carring capacity: | 15470 kg |
| wheelbase: | 4300 mm |
| drive: | tagavedu |
| axle: | 8x4 |
| number of axles: | 4 |
| front: | disc |
| rear: | disc |
| power: | 397 kW |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 11200 mm |
| width: | 2550 mm |
| height: | 4000 mm |
| 1. axle: | 385/65R22,5 |
| 2. axle: | 315/80R22,5 |
| 3. axle: | 315/80R22,5 |
| 4. axle: | 385/65R22,5 |
| front: | air |
| rear: | air |
| fuel: | diesel |

see on map