The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4619 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 07/2012 |
| Engine | 11.7 309kW |
| Fuel | diesel |
| Mileage | 600 000 km |
| Axle | 6x2 |
| Transmission | automatic |
| Color | white |
| Reg. number | 626...show reg. nr |
| VIN | XLEP6X...show VINCheck history |
| Price | EUR 19,900 + 24% VAT |
| Bargain price | EUR 14,900 + 24% VAT |
| Export price | EUR 17,900 |

| type: | refrigerator |
| length: | |
| width: | |
| height: |
| base curb weight: | 13775 kg |
| gross weight: | 29000 kg |
| load carring capacity: | 12225 kg |
| length: | 9 mm |
| width: | 3 mm |
| height: | 2 mm |
| drive: | tagavedu |
| axle: | 6x2 |
| power: | 309 kW |
| displacement: | 11705 cm³ |
| Euro standard: |
| seats: | 2 |
| length: | 11100 mm |
| width: | 2600 mm |
| height: | 3510 mm |
| front: | air |
| rear: | air |
| front: | air |
| rear: | air |
| fuel: | diesel |