| Type | passenger car |
| Bodytype | touring |
| Initial reg | 07/2014 |
| Engine | 4.0 4.0 TFSi V8 412kW |
| Fuel | petrol |
| Mileage | 180 200 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | KS1...show reg. nr |
| VIN | WUAZZZ...show VINCheck history |
| Price | EUR 49,999 VAT 0% (no VAT accrue) |
| Bargain price | EUR 44,899 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4974 mm |
| width: | 1936 mm |
| height: | 1421 mm |
| base curb weight: | 2084 kg |
| gross weight: | 2565 kg |
| load carring capacity: | 481 kg |
| displacement: | 4.0 l |
| power: | 412 kW |
| CO2: | 229 g/km |
| fuel: | petrol |
| fuel consumption: | |
| - in a city: | 13.9 l/100 km |
| - on a freeway: | 7.5 l/100 km |
| - average: | 9.8 l/100 km |