| Type | passenger car |
| Bodytype | cabriolet |
| Initial reg | 06/2016 |
| Engine | 3.0 309kW |
| Fuel | petrol |
| Mileage | 85 500 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | DUD...show reg. nr |
| VIN | WP0ZZZ...show VINDownload the free report |
| Price | EUR 109,000 VAT 0% (no VAT accrue) |
| seats: | 4 |
| number of doors: | 2 |
| length: | 4499 mm |
| width: | 1852 mm |
| height: | 1291 mm |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 10.4 l/100 km |
| - on a freeway: | 6.7 l/100 km |
| - average: | 8 l/100 km |
| displacement: | 3.0 l |
| power: | 309 kW |
| max speed: | 301 km/h |
| displacement: | 2981 cm³ |
| CO2 (NEDC): | 184 g/km |
| base curb weight: | 1731 kg |
| gross weight: | 2040 kg |
| load carring capacity: | 309 kg |
| wheelbase: | 2450 mm |
| number of axles: | 2 |

see on map


