| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 03/2025 |
| Engine | 55kW |
| Fuel | electric |
| Mileage | 15 869 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic (Konstantne ülekanne) |
| Color | white met. (Pearl white QNC) |
| Reg. number | SCE...show reg. nr |
| VIN | VF1RCB...show VINDownload the free report |
| Price | EUR 59,369 includes VAT 24%includes registration fee |
| Bargain price | EUR 44,990 includes VAT 24%includes registration fee |
| Export price | EUR 37,089 |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4470 mm |
| width: | 1864 mm |
| height: | 1565 mm |
| fuel: | electric |
| fuel tank: | 87 kWh |
| Average range: | 611 km |
| number of axles: | 2 |
| power: | 55 kW |
| max speed: | 170 km/h |
| acceleration 0-100 km/h: | 7.9 s |
| base curb weight: | 1983 kg |
| gross weight: | 2441 kg |
| load carring capacity: | 458 kg |
| braked trailer weight limit: | 1100 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2785 mm |

see on mapE-R 9-18, L 10-15, P suletud

