No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | ATV / UTV |
| Initial reg | 11/2021 |
| Engine | 850cm³ 44kW |
| Fuel | petrol |
| Mileage | 3 200 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | orange |
| Reg. number | 099...show reg. nr |
| VIN | LCELVY...show VINCheck history |
| Price | EUR 6999 VAT 0% (no VAT accrue) |

| power: | 44 kW |
| max speed: | |
| displacement: | 850 cm³ |
| final drive: | belt |
| seats: | 2 |
| fuel: | petrol |