| Type | passenger car |
| Bodytype | touring |
| Initial reg | 02/2020 |
| Engine | 2.9 656929 243kW |
| Fuel | diesel |
| Mileage | 151 580 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white |
| Reg. number | 752...show reg. nr |
| VIN | W1N167...show VINCheck history |
| Price | EUR 70,000 includes VAT 24% |
| Bargain price | EUR 67,995 includes VAT 24% |
| seats: | 7 |
| number of doors: | 5 |
| length: | 5220 mm |
| width: | 2030 mm |
| height: | 1928 mm |
| base curb weight: | 2710 kg |
| gross weight: | 3385 kg |
| load carring capacity: | 675 kg |
| braked trailer weight limit: | 3300 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3135 mm |
| displacement: | 2.9 l |
| power: | 243 kW |
| max speed: | 238 km/h |
| displacement: | 2925 cm³ |
| CO2 (WLTP): | 250 g/km |
| fuel: | diesel |
| fuel consumption (WLTP): | |
| - in a city: | 9.8 l/100 km |
| - on a freeway: | 7.4 l/100 km |
| - average: | 8.3 l/100 km |
| number of axles: | 2 |

see on mapAvatud E-R 10:00-17:00; L-P kokkuleppel
