No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | minivan (pikk, kõrge) |
| Initial reg | 09/2015 |
| Engine | 2.0 TDI TwinPower Turbo 110kW |
| Fuel | diesel |
| Mileage | 262 400 km |
| Drive | front-wheel drive |
| Transmission | automatic (Steptronic) |
| Color | black |
| VIN | WBA2E5...show VINCheck history |
| Price | EUR 9999 VAT 0% (no VAT accrue) |
| Bargain price | EUR 9199 VAT 0% (no VAT accrue) |

| seats: | 7 |
| number of doors: | 5 |
| length: | 4556 mm |
| width: | 1800 mm |
| height: | 1612 mm |
| base curb weight: | 1635 kg |
| gross weight: | 2285 kg |
| load carring capacity: | 575 kg |
| braked trailer weight limit: | 1500 kg |
| unbraked trailer weight limit: | 750 kg |
| displacement: | 2.0 l |
| power: | 110 kW |
| displacement: | 1995 cm³ |
| CO2 (NEDC): | 115 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 4.9 l/100 km |
| - on a freeway: | 4.1 l/100 km |
| - average: | 4.4 l/100 km |