| Type | passenger car |
| Bodytype | touring |
| Initial reg | 02/2011 |
| Engine | 1.7 81kW |
| Fuel | diesel |
| Mileage | 371 609 km |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | blue |
| Reg. number | 810...show reg. nr |
| VIN | W0LPD8...show VINCheck history |
| Price | EUR 1500 VAT 0% (no VAT accrue) |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4698 mm |
| width: | 1814 mm |
| height: | 1535 mm |
| base curb weight: | 1613 kg |
| gross weight: | 2105 kg |
| load carring capacity: | 492 kg |
| braked trailer weight limit: | 1200 kg |
| unbraked trailer weight limit: | 730 kg |
| wheelbase: | 2685 mm |
| displacement: | 1.7 l |
| power: | 81 kW |
| max speed: | 180 km/h |
| displacement: | 1686 cm³ |
| CO2 (NEDC): | 119 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 5.5 l/100 km |
| - on a freeway: | 3.9 l/100 km |
| - average: | 4.5 l/100 km |
| number of axles: | 2 |