The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4348 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 04/2019 |
| Engine | 1.5 Hybrid-Petrol 135kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 99 233 km · service book |
| Drive | rear-wheel drive |
| Transmission | automatic |
| Color | black |
| VIN | WDD205...show VINDownload the free report |
| Price | EUR 17,389 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 5 |
| fuel: | hybrid (petrol / electric) |
| fuel consumption (NEDC): | |
| - average: | 6.4 l/100 km |
| displacement: | 1.5 l |
| power: | 135 kW |
| displacement: | 1497 cm³ |
| CO2 (NEDC): | 146 g/km (146 g/km) |