| Type | SUV |
| Bodytype | touring |
| Initial reg | 07/2024 |
| Engine | 2.0 185kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 25 000 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white |
| Reg. number | 110...show reg. nr |
| VIN | W1NFD4...show VINCheck history |
| Price | EUR 89,000 includes VAT 24% |
| Bargain price | EUR 87,000 includes VAT 24% |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4954 mm |
| width: | 2018 mm |
| height: | 1766 mm |
| base curb weight: | 2751 kg |
| gross weight: | 3210 kg |
| load carring capacity: | 459 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2935 mm |
| displacement: | 2.0 l |
| power: | 185 kW |
| max speed: | 210 km/h |
| displacement: | 1999 cm³ |
| CO2 (WLTP): | 20 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R,09.00-17.00 Nädalavahetustel palun aeg kokku leppida