No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 11/2015 |
| Engine | 2.0 110kW |
| Fuel | diesel |
| Mileage | 216 000 km |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | gray met. |
| Reg. number | 001...show reg. nr |
| VIN | VF3L9A...show VINCheck history |
| Price | EUR 6490 VAT 0% (no VAT accrue)includes registration fee |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4585 mm |
| width: | 1804 mm |
| height: | 1460 mm |
| base curb weight: | 1390 kg |
| gross weight: | 1970 kg |
| load carring capacity: | 580 kg |
| braked trailer weight limit: | 1500 kg |
| unbraked trailer weight limit: | 690 kg |
| wheelbase: | 2730 mm |
| displacement: | 2.0 l |
| power: | 110 kW |
| max speed: | 215 km/h |
| displacement: | 1997 cm³ |
| CO2 (NEDC): | 93 g/km |
| fuel: | diesel |
| number of axles: | 2 |
see on mapE-R 09.00-17.00 L 10.00-14.00