No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 2016 |
| Engine | 0.9 66kW |
| Fuel | petrol |
| Mileage | 198 000 km |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | red met. |
| VIN | VF15R2...show VINCheck history |
| Price | EUR 5490 VAT 0% (no VAT accrue) |
| Bargain price | EUR 4790 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 5 |
| fuel: | petrol |
| fuel consumption: | |
| - in a city: | 5.7 l/100 km |
| - on a freeway: | 4.1 l/100 km |
| - average: | 4.7 l/100 km |
| displacement: | 0.9 l |
| power: | 66 kW |