| Type | SUV |
| Bodytype | pickup |
| Initial reg | 04/2026 |
| Engine | 2.0 117kW |
| Fuel | hybrid (diesel / electric) |
| Mileage | service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | green |
| Reg. number | 614...show reg. nr |
| VIN | Check history |
| Price | EUR 44,900 includes VAT 24% |
| seats: | 5 |
| number of doors: | 4 |
| length: | 5617 mm |
| width: | 2000 mm |
| height: | 1955 mm |
| base curb weight: | 2360 kg |
| gross weight: | 3055 kg |
| load carring capacity: | 695 kg |
| braked trailer weight limit: | 3500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3355 mm |
| displacement: | 2.0 l |
| power: | 117 kW |
| max speed: | 160 km/h |
| displacement: | 1968 cm³ |
| CO2 (WLTP): | 276 g/km |
| fuel: | hybrid (diesel / electric) |
| number of axles: | 2 |

see on mapE-R 10:30-18:00; L 10:30-16:00; P Suletud