Type | truck |
Bodytype | rigid |
Initial reg | 2022 |
Engine | 2.3 115kW |
Fuel | diesel |
Mileage | 100 km · service book |
Axle | 4x2 |
Transmission | manual |
Color | white |
VIN | |
Price |
type: | platform |
length: | |
width: | |
height: |
base curb weight: | 2381 kg |
gross weight: | 3500 kg |
load carring capacity: | 1119 kg |
wheelbase: | 4100 mm |
length: | 6908 mm |
width: | 2130 mm |
height: | 2322 mm |
fuel: | diesel |
fuel tank: | 70 l |
front: | disc |
rear: | disc |
displacement: | 2.3 l |
power: | 115 kW |
power: | 160 hp |
displacement: | 2287 cm³ |
CO2: | 198 g/km |
Euro standard: |
length: | 4400 mm |
width: | 2080 mm |
height: | 400 mm |
floor material: | wood |
drive: | tagavedu |
axle: | 4x2 |
number of axles: | 2 |
front: | leaf |
rear: | leaf |