No need for fully comp
Response in 1 minute
| Type | truck |
| Bodytype | rigid (sihtotstarbeline) |
| Initial reg | 11/2004 |
| Engine | 2.8 107kW |
| Fuel | diesel |
| Drive | rear-wheel drive |
| Transmission | manual |
| Beds | 2 |
| Color | white |
| Reg. number | 760...show reg. nr |
| VIN | ZCFC50...show VINCheck history |
| Price | EUR 5000 + 24% VAT |

| type: | car transporter |
| length: | |
| width: | |
| height: |
| base curb weight: | 2595 kg |
| gross weight: | 5200 kg |
| load carring capacity: | 2605 kg |
| wheelbase: | 4650 mm |
| drive: | tagavedu |
| power: | 107 kW |
| displacement: | 2798 cm³ |
| Euro standard: |
| seats: | 2 |
| length: | 8100 mm |
| width: | 2190 mm |
| height: | 2600 mm |
| fuel: | diesel |