- In english
- Latviski
- На русском
![]() | Make and model | Year | ![]() |
![]() | Price | ||
---|---|---|---|---|---|---|---|
![]() | Volkswagen Passat Highline 2.0 203 700 km touring | 2014 | D | A | 11,000 | ||
![]() | Volkswagen Passat B7 BlueMotion 1.6 246 000 km touring | 2012 | D | M | 7700 | ||
![]() | Volkswagen Passat B6 2.0 316 897 km touring | 2006 | D | A | 3500 | ||
![]() | Volkswagen Passat 2.0 140 kW 41 800 km touring | 2017 | 34,800 inc. VAT | ||||
![]() | Volkswagen Passat 2.0 185 000 km touring | 2010 | D | A | 7499 | ||
![]() | Volkswagen Passat B5+ 2.5 252 000 km touring | 2003 | D | M | 1800 | ||
![]() | Volkswagen Passat 2.0 103 kW 135 250 km touring | 2015 | 13,900 inc. VAT | ||||
![]() | Volkswagen Passat 2.0 touring | D | M | 2500 | |||
![]() | Volkswagen Passat 2.0 130 kW 130 850 km touring | 2014 | 17,500 inc. VAT | ||||
![]() | Volkswagen Passat 2.0 337 950 km touring | 1994 | P | M | 1299 | ||
![]() | Volkswagen Passat 1.9 77 kW 180 100 km touring | 2008 | D | M | 5470 | ||
![]() | Volkswagen Passat 1.6 75 kW 177 777 km hatchback | 2003 | P | M | 2490 | ||
![]() | Volkswagen Passat 2.0 103 kW 97 907 km touring front-wheel drive | 2011 | D | A | 10,300 | ||
![]() | Volkswagen Passat 208 000 km sedan | 2010 | P+G | A | 7200 | ||
![]() | Volkswagen Passat B5 1.9 D 265 931 km touring | 2004 | D | M | 3300 | ||
![]() | Volkswagen Passat Comfortline 1.6 TDI BLUEMOTION 88 kW 121 839 km sedan front-wheel drive | 2015 | D | M | 13,600 inc. VAT | ||
![]() | Volkswagen Passat B5 2.0 i 307 500 km sedan | 2001 | P | M | 2370 | ||
![]() | Volkswagen Passat 1.9 D 185 920 km sedan | 2007 | D | M | 5200 | ||
![]() | Volkswagen Passat B6 1.6 D 210 513 km touring | 2010 | D | M | 7777 | ||
![]() | Volkswagen Passat B7 2.0 218 300 km touring | 2011 | D | M | 10,000 inc. VAT | ||
![]() | Volkswagen Passat 203 000 km sedan | 2010 | P+G | A | 7500 | ||
![]() | Volkswagen Passat 2.0 103 kW 250 500 km touring | 2011 | 8400 inc. VAT | ||||
![]() | Volkswagen Passat B6 2.0 D 252 135 km touring | 2007 | D | A | 5500 | ||
![]() | Volkswagen Passat 2.0 125 kW 242 150 km touring | 2011 | 9300 inc. VAT | ||||
![]() | Volkswagen Passat B7 Variant 2.0 TDi 186 305 km touring | 2012 | D | M | 9970 | ||
![]() | Volkswagen Passat B6 2.0 266 515 km touring | 2006 | D | A | 6000 inc. VAT | ||
![]() | Volkswagen Passat 2.0 206 kW 30 500 km sedan four-wheel drive | 2016 | P | A | 29,900 inc. VAT | ||
![]() | Volkswagen Passat B6 2.0 TDi 282 127 km touring | 2007 | D | A | 5500 | ||
![]() | Volkswagen Passat 2.5 D 170 950 km touring | 2004 | D | A | 4997 | ||
Vehicles in Estonia |
|||||||
![]() | Volkswagen Passat Variant 4.0 W8 202 kW 294 043 km touring four-wheel drive | 2002 | P | A | 3000 | ||
![]() | Volkswagen Passat R-line 1.4 118 kW 52 000 km touring front-wheel drive | 2014 | P | A | 16,800 | ||
![]() | Volkswagen Passat 2.0 155 kW 100 520 km touring four-wheel drive | 2013 | P | A | 15,700 | ||
![]() | Volkswagen Passat 2.0 TDI 103 kW 198 500 km touring front-wheel drive | 2007 | D | M | 3450 | ||
![]() | Volkswagen Passat 2.0 R4 125 kW 239 300 km touring front-wheel drive | 2008 | D | M | 5999 | ||
![]() | Volkswagen Passat 2.5 TDI 120 kW 276 000 km touring front-wheel drive | 2004 | D | M | 1100 | ||
![]() | Volkswagen Passat 2.0 TDI 103 kW 275 000 km touring front-wheel drive | 2006 | D | A | 3500 | ||
![]() | Volkswagen Passat 1.9 74 kW 281 000 km sedan front-wheel drive | 2003 | D | A | 1600 | ||
![]() | Volkswagen Passat 2.0 103 kW 280 000 km touring front-wheel drive | 2005 | D | A | 2990 | ||
![]() | Volkswagen Passat Variant Highline 4motion 2.0 TDI 140 kW 39 000 km touring four-wheel drive | 2015 | D | A | 25,890 inc. VAT | ||
![]() | Volkswagen Passat 1.9 TDI 96 kW 310 000 km sedan front-wheel drive | 2002 | D | M | 1950 | ||
![]() | Volkswagen Passat Alltrack 2.0 TDI 130 kW 113 000 km touring four-wheel drive | 2015 | D | A | 15,790 inc. VAT | ||
![]() | Volkswagen Passat Variant Comfortline ATM 1.9 TDI 96 kW 241 000 km touring front-wheel drive | 2002 | D | A | 999 | ||
![]() | Volkswagen Passat 3BG 1.9 96 kW touring front-wheel drive | 2001 | D | M | 2000 | ||
![]() | Volkswagen Passat Comfortline 2.0 110 kW 85 500 km sedan front-wheel drive | 2005 | P | M | 3999 | ||
![]() | Volkswagen Passat Variant Individual 2.0 Tdi 125 kW 187 885 km touring front-wheel drive | 2007 | D | M | 6590 | ||
![]() | Volkswagen Passat Comfortline 2.0 TDI 103 kW 258 400 km touring front-wheel drive | 2007 | D | M | 4390 | ||
![]() | Volkswagen Passat 2.0 TDI r4 103 kW 267 320 km sedan front-wheel drive | 2007 | D | M | 4500 | ||
![]() | Volkswagen Passat 1.6 TDI 88 kW 98 000 km sedan front-wheel drive | 2015 | D | A | 20,999 inc. VAT | ||
![]() | Volkswagen Passat 2.0 110 kW 286 000 km touring front-wheel drive | 2008 | P | M | 4099 | ||
![]() | Volkswagen Passat Facelift 1.9 74 kW 398 000 km touring front-wheel drive | 2003 | D | M | 1799 |